Page MenuHomePhabricator

TestSinglePolygon.vtk.txt

Authored By
lodron
Nov 24 2010, 9:30 AM
Size
8 KB
Referenced Files
None
Subscribers
None

TestSinglePolygon.vtk.txt

# vtk DataFile Version 3.0
vtk output
ASCII
DATASET POLYDATA
POINTS 302 float
-22.5045 -68.4558 -1169 -21.5855 -68.4558 -1169 -20.6665 -68.4558 -1169
-19.7475 -68.4558 -1169 -18.8285 -68.4558 -1169 -17.9095 -68.4558 -1169
-16.9905 -68.4558 -1169 -16.0715 -68.4558 -1169 -15.1525 -68.4558 -1169
-14.2335 -68.4558 -1169 -13.3145 -68.4558 -1169 -12.3955 -68.4558 -1169
-11.4765 -68.4558 -1169 -10.5575 -68.4558 -1169 -9.63853 -68.4558 -1169
-8.71953 -68.4558 -1169 -7.80053 -68.4558 -1169 -6.88151 -68.4558 -1169
-5.96252 -68.4558 -1169 -5.04352 -68.4558 -1169 -4.12452 -68.4558 -1169
-3.20552 -68.4558 -1169 -2.28652 -68.4558 -1169 -1.36752 -68.4558 -1169
-0.448521 -68.4558 -1169 0.470478 -68.4558 -1169 1.38947 -68.4558 -1169
2.30847 -68.4558 -1169 3.22747 -68.4558 -1169 4.14647 -68.4558 -1169
5.06547 -68.4558 -1169 5.98447 -68.4558 -1169 6.90347 -68.4558 -1169
7.82248 -68.4558 -1169 8.74148 -68.4558 -1169 9.66048 -68.4558 -1169
9.66048 -67.5368 -1169 10.5795 -66.6179 -1169 11.4985 -66.6179 -1169
12.4175 -66.6179 -1169 13.3365 -66.6179 -1169 14.2555 -66.6179 -1169
15.1745 -66.6179 -1169 16.0935 -66.6179 -1169 17.0125 -66.6179 -1169
17.9315 -66.6179 -1169 18.8505 -66.6179 -1169 19.7695 -65.6989 -1169
20.6885 -65.6989 -1169 21.6075 -65.6989 -1169 22.5265 -65.6989 -1169
23.4455 -65.6989 -1169 23.4455 -64.7799 -1169 24.3645 -63.8609 -1169
25.2835 -62.9419 -1169 26.2025 -62.9419 -1169 26.2025 -62.0229 -1169
27.1215 -61.1039 -1169 28.0405 -60.1849 -1169 28.0405 -59.2659 -1169
28.9595 -58.3469 -1169 29.8785 -58.3469 -1169 30.7975 -57.4279 -1169
30.7975 -56.5089 -1169 31.7165 -55.5899 -1169 32.6355 -55.5899 -1169
33.5545 -54.6709 -1169 34.4735 -54.6709 -1169 35.3925 -54.6709 -1169
35.3925 -53.7518 -1169 36.3115 -52.8328 -1169 37.2305 -51.9138 -1169
38.1495 -51.9138 -1169 38.1495 -50.9948 -1169 39.0685 -50.0758 -1169
39.9875 -49.1568 -1169 40.9065 -48.2378 -1169 41.8255 -47.3188 -1169
42.7445 -46.3998 -1169 42.7445 -45.4808 -1169 42.7445 -44.5618 -1169
42.7445 -43.6428 -1169 43.6635 -42.7238 -1169 43.6635 -41.8048 -1169
44.5825 -40.8858 -1169 44.5825 -39.9669 -1169 45.5015 -39.0479 -1169
46.4205 -38.1289 -1169 47.3395 -38.1289 -1169 47.3395 -37.2099 -1169
48.2585 -36.2909 -1169 49.1775 -35.3719 -1169 49.1775 -34.4529 -1169
49.1775 -33.5339 -1169 49.1775 -32.6149 -1169 49.1775 -31.6959 -1169
49.1775 -30.7769 -1169 49.1775 -29.8579 -1169 49.1775 -28.9389 -1169
50.0965 -28.0199 -1169 50.0965 -27.1009 -1169 51.0155 -26.1818 -1169
51.9345 -25.2628 -1169 51.9345 -24.3438 -1169 51.9345 -23.4248 -1169
51.9345 -22.5058 -1169 52.8535 -21.5868 -1169 52.8535 -20.6678 -1169
52.8535 -19.7488 -1169 52.8535 -18.8298 -1169 52.8535 -17.9108 -1169
52.8535 -16.9918 -1169 52.8535 -16.0728 -1169 52.8535 -15.1538 -1169
52.8535 -14.2348 -1169 52.8535 -13.3158 -1169 53.7725 -12.3969 -1169
53.7725 -11.4779 -1169 53.7725 -10.5589 -1169 53.7725 -9.63985 -1169
53.7725 -8.72086 -1169 54.6915 -7.80186 -1169 54.6915 -6.88286 -1169
54.6915 -5.96386 -1169 54.6915 -5.04486 -1169 54.6915 -4.12586 -1169
54.6915 -3.20686 -1169 54.6915 -2.28786 -1169 54.6915 -1.36887 -1169
54.6915 -0.449867 -1169 54.6915 0.46917 -1169 53.7725 0.46917 -1169
52.8535 1.38817 -1169 52.8535 2.30717 -1169 51.9345 3.22617 -1169
51.0155 3.22617 -1169 50.0965 4.14516 -1169 50.0965 5.06416 -1169
49.1775 5.06416 -1169 48.2585 5.06416 -1169 47.3395 5.06416 -1169
46.4205 5.98316 -1169 45.5015 5.98316 -1169 44.5825 5.98316 -1169
43.6635 6.90216 -1169 43.6635 7.82116 -1169 42.7445 7.82116 -1169
41.8255 7.82116 -1169 40.9065 7.82116 -1169 39.9875 7.82116 -1169
39.0685 8.74016 -1169 38.1495 8.74016 -1169 37.2305 8.74016 -1169
36.3115 8.74016 -1169 35.3925 8.74016 -1169 34.4735 8.74016 -1169
33.5545 8.74016 -1169 32.6355 8.74016 -1169 31.7165 8.74016 -1169
30.7975 8.74016 -1169 29.8785 8.74016 -1169 28.9595 8.74016 -1169
28.0405 8.74016 -1169 27.1215 7.82116 -1169 26.2025 7.82116 -1169
25.2835 7.82116 -1169 25.2835 6.90216 -1169 24.3645 5.98316 -1169
23.4455 5.06416 -1169 22.5265 5.06416 -1169 22.5265 4.14516 -1169
22.5265 3.22617 -1169 21.6075 2.30717 -1169 20.6885 2.30717 -1169
19.7695 2.30717 -1169 19.7695 1.38817 -1169 19.7695 0.46917 -1169
19.7695 -0.449867 -1169 19.7695 -1.36887 -1169 18.8505 -2.28786 -1169
17.9315 -3.20686 -1169 17.0125 -3.20686 -1169 17.0125 -4.12586 -1169
16.0935 -5.04486 -1169 15.1745 -5.04486 -1169 14.2555 -5.04486 -1169
13.3365 -5.04486 -1169 12.4175 -5.96386 -1169 11.4985 -5.96386 -1169
10.5795 -5.96386 -1169 10.5795 -6.88286 -1169 10.5795 -7.80186 -1169
9.66048 -8.72086 -1169 8.74148 -8.72086 -1169 7.82248 -8.72086 -1169
6.90347 -8.72086 -1169 5.98447 -8.72086 -1169 5.06547 -8.72086 -1169
4.14647 -8.72086 -1169 3.22747 -8.72086 -1169 2.30847 -8.72086 -1169
1.38947 -8.72086 -1169 0.470478 -8.72086 -1169 -0.448521 -8.72086 -1169
-1.36752 -8.72086 -1169 -2.28652 -8.72086 -1169 -3.20552 -8.72086 -1169
-4.12452 -8.72086 -1169 -5.04352 -8.72086 -1169 -5.96252 -8.72086 -1169
-6.88151 -8.72086 -1169 -7.80053 -8.72086 -1169 -8.71953 -8.72086 -1169
-9.63853 -8.72086 -1169 -10.5575 -8.72086 -1169 -11.4765 -8.72086 -1169
-12.3955 -8.72086 -1169 -13.3145 -8.72086 -1169 -14.2335 -8.72086 -1169
-15.1525 -8.72086 -1169 -16.0715 -8.72086 -1169 -16.9905 -8.72086 -1169
-16.9905 -9.63985 -1169 -17.9095 -10.5589 -1169 -18.8285 -10.5589 -1169
-19.7475 -10.5589 -1169 -20.6665 -11.4779 -1169 -21.5855 -11.4779 -1169
-22.5045 -11.4779 -1169 -22.5045 -12.3969 -1169 -23.4235 -13.3158 -1169
-24.3425 -12.3969 -1169 -24.3425 -11.4779 -1169 -24.3425 -12.3969 -1169
-25.2615 -13.3158 -1169 -26.1805 -13.3158 -1169 -27.0995 -13.3158 -1169
-28.0185 -13.3158 -1169 -28.9375 -14.2348 -1169 -29.8565 -14.2348 -1169
-29.8565 -15.1538 -1169 -30.7755 -16.0728 -1169 -31.6945 -16.9918 -1169
-32.6135 -16.9918 -1169 -32.6135 -17.9108 -1169 -33.5325 -18.8298 -1169
-34.4515 -19.7488 -1169 -35.3705 -19.7488 -1169 -35.3705 -20.6678 -1169
-35.3705 -21.5868 -1169 -35.3705 -22.5058 -1169 -35.3705 -23.4248 -1169
-35.3705 -24.3438 -1169 -35.3705 -25.2628 -1169 -36.2895 -26.1818 -1169
-36.2895 -27.1009 -1169 -36.2895 -28.0199 -1169 -36.2895 -28.9389 -1169
-36.2895 -29.8579 -1169 -36.2895 -30.7769 -1169 -36.2895 -31.6959 -1169
-36.2895 -32.6149 -1169 -36.2895 -33.5339 -1169 -36.2895 -34.4529 -1169
-36.2895 -35.3719 -1169 -36.2895 -36.2909 -1169 -36.2895 -37.2099 -1169
-36.2895 -38.1289 -1169 -36.2895 -39.0479 -1169 -36.2895 -39.9669 -1169
-36.2895 -40.8858 -1169 -36.2895 -41.8048 -1169 -36.2895 -42.7238 -1169
-36.2895 -43.6428 -1169 -36.2895 -44.5618 -1169 -36.2895 -45.4808 -1169
-35.3705 -46.3998 -1169 -35.3705 -47.3188 -1169 -34.4515 -48.2378 -1169
-34.4515 -49.1568 -1169 -34.4515 -50.0758 -1169 -33.5325 -50.9948 -1169
-33.5325 -51.9138 -1169 -33.5325 -52.8328 -1169 -32.6135 -53.7518 -1169
-32.6135 -54.6709 -1169 -31.6945 -55.5899 -1169 -31.6945 -56.5089 -1169
-30.7755 -56.5089 -1169 -29.8565 -57.4279 -1169 -28.9375 -58.3469 -1169
-28.0185 -59.2659 -1169 -28.0185 -60.1849 -1169 -27.0995 -60.1849 -1169
-26.1805 -61.1039 -1169 -26.1805 -62.0229 -1169 -25.2615 -62.9419 -1169
-25.2615 -63.8609 -1169 -24.3425 -64.7799 -1169 -23.4235 -65.6989 -1169
-23.4235 -66.6179 -1169 -22.5045 -67.5368 -1169
POLYGONS 1 303
302 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301
CELL_DATA 1
SCALARS CLOSED_PLANAR double 3
LOOKUP_TABLE default
0 1 0

File Metadata

Mime Type
text/plain
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
617
Default Alt Text
TestSinglePolygon.vtk.txt (8 KB)

Event Timeline

The sinlge polygon of the four which cannot be cutted