| Path | Size | Packages |
---|
| | | |
| | | |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | BlueBerryExampleLauncher/ |
| | |
| | | |
| | | |
| | Plugins/ | org.mitk.example.gui.imaging/ | src/ | internal/ |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | MatchPointRegistrationUI/ |
| | |
| | | O4: MITK Reviewer Group III |
| | | |
| | | O4: MITK Reviewer Group III |
| | | |
| | | O4: MITK Reviewer Group III |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | |
| | | O4: MITK Reviewer Group III |
| | | |
| | | O4: MITK Reviewer Group III |
| | | |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | Segmentation/ | Interactions/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O4: MITK Reviewer Group III |
| | | |
| | | O4: MITK Reviewer Group III |
| | | |
| | | |
| | org.blueberry.core.commands/ | src/ |
| | |
| | | O1: MITK Reviewer Group I |
| | org.blueberry.core.runtime/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | org.blueberry.ui.qt.help/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.application/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.application/ | src/ | internal/ | | org.mitk.gui.qt.ext/ | src/ | internal/ |
| | |
| | | | QmitkAppInstancesPreferencePage.h |
| | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.chartExample/ | src/ | internal/ |
| | |
| | | |
| | org.mitk.gui.qt.common/ | src/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.datamanager/ | src/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.dicombrowser/ | src/ | internal/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.fit.inspector/ | src/ | internal/ |
| | |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.flowapplication/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.igt.app.ultrasoundtrackingnavigation/ | src/ | internal/ |
| | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.imagecropper/ | src/ | internal/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.matchpoint.algorithm.browser/ | src/ | internal/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.measurementtoolbox/ | src/ | internal/ |
| | |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.mitkworkbench.intro/ |
| | |
| | | |
| | org.mitk.gui.qt.moviemaker/ | src/ | internal/ |
| | |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.overlaymanager/ | src/ | internal/ |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.properties/ | src/ | internal/ |
| | |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.renderwindowmanager/ | src/ | internal/ |
| | |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.segmentation/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.ultrasound/ | src/ | internal/ |
| | |
| | | |
| | org.mitk.gui.qt.viewnavigator/ | src/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.xnat/ | src/ | internal/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | org.mitk.matchpoint.core.helper/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | Plugins/ | org.mitk.gui.qt.application/ | src/ | | | Modules/ | OpenCL/ |
| | |
| | | O1: MITK Reviewer Group I |
| | Plugins/ | org.mitk.gui.qt.application/ | src/ | QmitkApplicationConstants.h/ | | | | Modules/ | OpenCL/ | Documentation/ | doxygen/ | snippets/ | mitkOcl-binarythrfilter/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | Utilities/ | qtsingleapplication/ |
| | |
| | | |
| | | |
| | Wrapping/ | Python/ | PackageUtility/ | imagefiles/ |
| | |
| | | |
| | | |
| | | |