| Path | Size | Packages |
---|
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.example.gui.customviewer.views/ |
| | |
| | | |
| | org.mitk.example.gui.imaging/ |
| | |
| | documentation/ | UserManual/ |
| | |
| | | |
| | src/ | internal/ | simpleexample/ |
| | |
| | | |
| | org.mitk.example.gui.opencv/ | documentation/ | UserManual/ |
| | |
| | | |
| | org.mitk.example.gui.pcaexample/ | documentation/ | UserManual/ |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O4: MITK Reviewer Group III |
| | | |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | |
| | | O4: MITK Reviewer Group III |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | DICOM/ | autoload/ | DICOMImageIO/ | | | | DICOMReaderServices/ |
| | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | | |
| | | |
| | IGT/ | Documentation/ | doxygen/ |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | LegacyGL/ | Documentation/ | doxygen/ |
| | |
| | | |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | OpenCL/ | Documentation/ | doxygen/ |
| | |
| | | |
| | Pharmacokinetics/ | cmdapps/ |
| | |
| | | O4: MITK Reviewer Group III |
| | | O4: MITK Reviewer Group III |
| | PhotoacousticsAlgorithms/ | Documentation/ | doxygen/ |
| | |
| | | |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O4: MITK Reviewer Group III |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | US/ | Documentation/ | doxygen/ |
| | |
| | | |
| | | |
| | | |
| | org.blueberry.core.runtime/ | src/ | internal/ |
| | |
| | | O1: MITK Reviewer Group I |
| | org.blueberry.ui.qt.log/ | documentation/ | UserManual/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.basicimageprocessing/ | documentation/ | UserManual/ |
| | |
| | | |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.chartExample/ |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.common/ | src/ | internal/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.dicombrowser/ | | org.mitk.gui.qt.dicom/ |
| | |
| | documentation/ | UserManual/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | | org_mitk_gui_qt_dicom_config.h.in |
| | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.dicominspector/ |
| | |
| | | O3: MITK Reviewer Group II |
| | documentation/ | UserManual/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.dosevisualization/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | |
| | documentation/ | UserManual/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.extapplication/ |
| | |
| | | O1: MITK Reviewer Group I |
| | documentation/ | UserManual/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.fit.genericfitting/ | src/ | internal/ |
| | |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.fit.inspector/ | src/ | internal/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.flowapplication/ |
| | |
| | documentation/ | UserManual/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.igt.app.ultrasoundtrackingnavigation/ | documentation/ | UserManual/ |
| | |
| | | |
| | org.mitk.gui.qt.imagecropper/ | documentation/ | UserManual/ |
| | |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.lasercontrol/ | documentation/ | UserManual/ |
| | |
| | | |
| | org.mitk.gui.qt.measurementtoolbox/ | documentation/ | UserManual/ |
| | |
| | | | QmitkImageStatisticsReloaded.dox |
| | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.mitkworkbench.intro/ | | org.mitk.gui.qt.extapplication/ |
| | |
| | resources/ | | | resources/ | welcome/ |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.moviemaker/ | documentation/ | UserManual/ |
| | |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.multilabelsegmentation/ |
| | |
| | documentation/ | UserManual/ |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.openigtlink/ | documentation/ | UserManual/ |
| | |
| | | |
| | org.mitk.gui.qt.overlaymanager/ | documentation/ | UserManual/ |
| | |
| | | |
| | org.mitk.gui.qt.pharmacokinetics.curvedescriptor/ | documentation/ | UserManual/ |
| | |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.pharmacokinetics.mri/ |
| | |
| | documentation/ | UserManual/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.pharmacokinetics.pet/ |
| | |
| | documentation/ | UserManual/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.photoacoustics.imageprocessing/ | documentation/ | UserManual/ |
| | |
| | | |
| | org.mitk.gui.qt.pointsetinteraction/ | documentation/ | UserManual/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.pointsetinteractionmultispectrum/ | documentation/ | UserManual/ |
| | |
| | | |
| | org.mitk.gui.qt.preprocessing.resampling/ | documentation/ | UserManual/ |
| | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.properties/ | documentation/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.radiomics/ |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | org.mitk.gui.qt.remeshing/ |
| | |
| | documentation/ | UserManual/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.segmentation/ |
| | |
| | documentation/ | UserManual/ |
| | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | | O1: MITK Reviewer Group I |
| | org.mitk.gui.qt.toftutorial/ | documentation/ | Manual/ |
| | |
| | | |
| | org.mitk.gui.qt.volumevisualization/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | | O3: MITK Reviewer Group II |
| | org.mitk.gui.qt.xnat/ | documentation/ | UserManual/ |
| | |
| | | O3: MITK Reviewer Group II |
| | | |
| | | |