Status | Assigned | Task | ||
---|---|---|---|---|
Wontfix | kislinsk | T14943 Update Interaction implementation of Segmentation module to current version | ||
Resolved | None | T15696 implement a multi-label segmentation functionality | ||
Resolved | None | T18541 Create module for multilabel segmentation | ||
Resolved | • fetzer | T18647 Create a plugin for the multilabel segmentation | ||
Resolved | None | T18646 Migrate segmentation to new multilabel data structure | ||
Wontfix | kislinsk | T11909 Extend ImageStatistics with capability to handle multi-label image masks | ||
Duplicate | None | T19472 outline binary property has no effect | ||
Duplicate | None | T19658 Properties (Outline binary, outline width, ...) don't work for multilable images |
Event Timeline
Comment Actions
User cordes has pushed new remote branch:
bug-15696-multi-label-segmentation-templated
Comment Actions
User fetzer has pushed new remote branch:
bug-15696-multi-label-v6-segmentationview-fixes
Comment Actions
User cordes has pushed new remote branch:
bug-15696-multi-label-segmentation-templated-v2
Comment Actions
User cordes has pushed new remote branch:
bug-15696-multi-label-segmentation-templated-v3
Comment Actions
This task was automatically closed because it wasn't updated at least since July 2016 (over 2 years ago). Please re-open this task if you think that it is still relevant. This most probably means that you will resolve it.